Data Entry Workflow System (DEWS) is a state-of-the-art workflow system to data entry plain text like books, papers etc,. The tool has 6 unique process based on the cost and quality requirement.
Process | Person involved | Quality {e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
OCR Cleanup / Verify | 2 Persons | 99.95{e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
OCR Cleanup / Key 2 / Double Compare | 4 Persons | 99.995{e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
OCR Cleanup/ Key 2 / Key 3 / Double Compare | 5 Persons | 99.999{e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
* Quality Assurance is a separate process
For more information please see OCR and PDF Conversion pages.
Process | Person involved | Quality {e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
Key / Verify | 2 Persons | 99.9{e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
Key 1 / Key 2 / Double Compare | 4 Persons | 99.99{e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
Key 1 / Key 2 / Key 3 / Double Compare | 5 Persons | 99.999{e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
* Quality Assurance is a separate process
For more information please see XML / xHTML page.
Forms Entry Workflow System (FEWS) is a state-of-the-art workflow system exclusively designed for data entry of any type of Forms both in printed and handwritten.
Process | Person involved | Quality {e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
OCR / Verify | 2 Persons | 99.9{e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
OCR / Verify / Mismatch QC | 3 Persons | 99.99{e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
OCR / Verify / Double Mismatch QC | 4 Persons | 99.999{e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
* Quality Assurance is a separate process
If the forms were poor printed quality and handwritten, then the pure keying method will be used. The pure keying operational cost is slightly higher.
Process | Person involved | Quality {e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
Key / Verify | 2 Persons | 99.9{e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
Key / Verify / Mismatch QC | 3 Persons | 99.99{e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
Key / Verify / Double Mismatch QC | 4 Persons | 99.999{e15d96fd5bc5fe4887686f895cab83303a0870296e7027e4e89a659989f087e6} |
* Quality Assurance is a separate process